# Oak Anchor I Luxury Ocean Grove Retreat

## Metadata

- Canonical URL: https://www.regionalescapes.com.au/property/YSC2BTj9fQc8pRoCMaHM
- Markdown URL: https://www.regionalescapes.com.au/property/YSC2BTj9fQc8pRoCMaHM.md
- Base URL: https://www.regionalescapes.com.au
- Property ID: YSC2BTj9fQc8pRoCMaHM
- Managed by: Regional Escapes

## Property

- Property type: Entire home/apt · Entire home
- City: Ocean Grove
- State / region: Victoria
- Bedrooms: 5
- Beds: 7
- Bathrooms: 3
- Maximum guests: 16
- Rating: 4.84
- Review count: 55
- Timezone: Australia/Melbourne

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.regionalescapes.com.au/property/YSC2BTj9fQc8pRoCMaHM).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:34:11.944925Z
- Expires at: 2026-09-30T21:34:11.944925Z
- Coverage start: 2026-09-30
- Coverage end: 2028-04-01
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: AUD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-30 | unavailable | 1000 | 2 |
| 2026-10-01 | unavailable | 1080 | 2 |
| 2026-10-02 | unavailable | 1261 | 2 |
| 2026-10-03 | unavailable | 1227 | 2 |
| 2026-10-04 | unavailable | 1104 | 2 |
| 2026-10-05 | unavailable | 1051 | 2 |
| 2026-10-06 | unavailable | 1034 | 2 |
| 2026-10-07 | unavailable | 1005 | 2 |
| 2026-10-08 | unavailable | 1000 | 2 |
| 2026-10-09 | unavailable | 1101 | 2 |
| 2026-10-10 | unavailable | 1160 | 2 |
| 2026-10-11 | unavailable | 1029 | 2 |
| 2026-10-12 | unavailable | 1034 | 2 |
| 2026-10-13 to 2026-10-15 | unavailable | 1000 | 2 |
| 2026-10-16 | unavailable | 1218 | 2 |
| 2026-10-17 | unavailable | 1266 | 2 |
| 2026-10-18 | unavailable | 1015 | 2 |
| 2026-10-19 to 2026-10-21 | unavailable | 1000 | 2 |
| 2026-10-22 | unavailable | 1083 | 2 |
| 2026-10-23 | unavailable | 1334 | 2 |
| 2026-10-24 | unavailable | 1382 | 2 |
| 2026-10-25 | unavailable | 1086 | 2 |
| 2026-10-26 to 2026-10-28 | unavailable | 1000 | 2 |
| 2026-10-29 | unavailable | 1156 | 2 |
| 2026-10-30 to 2026-11-02 | unavailable | 1800 | 2 |
| 2026-11-03 | unavailable | 1636 | 2 |
| 2026-11-04 to 2026-11-05 | unavailable | 1155 | 2 |
| 2026-11-06 | unavailable | 1456 | 2 |
| 2026-11-07 | unavailable | 1441 | 2 |
| 2026-11-08 to 2026-11-09 | unavailable | 1130 | 2 |
| 2026-11-10 | unavailable | 1077 | 2 |
| 2026-11-11 | unavailable | 1114 | 2 |
| 2026-11-12 | unavailable | 1177 | 2 |
| 2026-11-13 | unavailable | 1558 | 2 |
| 2026-11-14 | unavailable | 1555 | 2 |
| 2026-11-15 | unavailable | 1247 | 2 |
| 2026-11-16 | unavailable | 1241 | 2 |
| 2026-11-17 | unavailable | 1160 | 2 |
| 2026-11-18 | unavailable | 1279 | 2 |
| 2026-11-19 | unavailable | 1363 | 2 |
| 2026-11-20 | unavailable | 1670 | 2 |
| 2026-11-21 | unavailable | 1751 | 2 |
| 2026-11-22 | unavailable | 1378 | 2 |
| 2026-11-23 | unavailable | 1342 | 2 |
| 2026-11-24 | unavailable | 1358 | 2 |
| 2026-11-25 | unavailable | 1197 | 2 |
| 2026-11-26 to 2026-11-29 | unavailable | 1800 | 2 |
| 2026-11-30 | unavailable | 1561 | 2 |
| 2026-12-01 | unavailable | 1800 | 4 |
| 2026-12-02 | unavailable | 1776 | 4 |
| 2026-12-03 | unavailable | 1690 | 4 |
| 2026-12-04 to 2026-12-06 | unavailable | 1800 | 4 |
| 2026-12-07 | unavailable | 1723 | 4 |
| 2026-12-08 | unavailable | 1580 | 4 |
| 2026-12-09 | unavailable | 1597 | 4 |
| 2026-12-10 | unavailable | 1776 | 4 |
| 2026-12-11 to 2026-12-14 | unavailable | 1800 | 4 |
| 2026-12-15 | unavailable | 1735 | 4 |
| 2026-12-16 | unavailable | 1726 | 4 |
| 2026-12-17 to 2026-12-22 | unavailable | 1800 | 4 |
| 2026-12-23 to 2026-12-28 | unavailable | 1980 | 4 |
| 2026-12-29 to 2027-01-04 | unavailable | 1980 | 6 |
| 2027-01-05 to 2027-01-26 | unavailable | 1800 | 6 |
| 2027-01-27 | unavailable | 1535 | 6 |
| 2027-01-28 | unavailable | 1495 | 7 |
| 2027-01-29 to 2027-01-30 | unavailable | 1800 | 7 |
| 2027-01-31 | unavailable | 1501 | 7 |
| 2027-02-01 | unavailable | 1278 | 3 |
| 2027-02-02 | unavailable | 1093 | 3 |
| 2027-02-03 | unavailable | 1204 | 3 |
| 2027-02-04 | unavailable | 1417 | 3 |
| 2027-02-05 | unavailable | 1800 | 3 |
| 2027-02-06 | unavailable | 1783 | 3 |
| 2027-02-07 | unavailable | 1400 | 3 |
| 2027-02-08 | unavailable | 1175 | 3 |
| 2027-02-09 | unavailable | 1287 | 3 |
| 2027-02-10 | unavailable | 1290 | 3 |
| 2027-02-11 | unavailable | 1289 | 3 |
| 2027-02-12 | unavailable | 1648 | 3 |
| 2027-02-13 | unavailable | 1663 | 3 |
| 2027-02-14 | unavailable | 1234 | 3 |
| 2027-02-15 | unavailable | 1131 | 3 |
| 2027-02-16 | unavailable | 1067 | 3 |
| 2027-02-17 | unavailable | 1182 | 3 |
| 2027-02-18 | unavailable | 1183 | 3 |
| 2027-02-19 | unavailable | 1645 | 3 |
| 2027-02-20 | unavailable | 1641 | 3 |
| 2027-02-21 | unavailable | 1307 | 3 |
| 2027-02-22 | unavailable | 1123 | 3 |
| 2027-02-23 | unavailable | 1059 | 3 |
| 2027-02-24 | unavailable | 1073 | 3 |
| 2027-02-25 to 2027-02-28 | unavailable | 1800 | 3 |
| 2027-03-01 | unavailable | 1134 | 3 |
| 2027-03-02 | unavailable | 1000 | 3 |
| 2027-03-03 | unavailable | 1032 | 3 |
| 2027-03-04 to 2027-03-07 | unavailable | 1800 | 3 |
| 2027-03-08 | unavailable | 1267 | 3 |
| 2027-03-09 | unavailable | 1298 | 3 |
| 2027-03-10 | unavailable | 1328 | 3 |
| 2027-03-11 to 2027-03-14 | unavailable | 1800 | 3 |
| 2027-03-15 | unavailable | 1273 | 3 |
| 2027-03-16 | unavailable | 1300 | 3 |
| 2027-03-17 | unavailable | 1138 | 3 |
| 2027-03-18 to 2027-03-21 | unavailable | 1800 | 3 |
| 2027-03-22 | unavailable | 1183 | 3 |
| 2027-03-23 | unavailable | 1228 | 3 |
| 2027-03-24 | unavailable | 1794 | 3 |
| 2027-03-25 to 2027-04-12 | unavailable | 1800 | 3 |
| 2027-04-13 | unavailable | 1401 | 3 |
| 2027-04-14 | unavailable | 1423 | 3 |
| 2027-04-15 to 2027-04-18 | unavailable | 1800 | 3 |
| 2027-04-19 | unavailable | 1560 | 3 |
| 2027-04-20 | unavailable | 1473 | 3 |
| 2027-04-21 | unavailable | 1448 | 3 |
| 2027-04-22 to 2027-04-25 | unavailable | 1800 | 3 |
| 2027-04-26 | unavailable | 1133 | 3 |
| 2027-04-27 | unavailable | 1000 | 3 |
| 2027-04-28 | unavailable | 1006 | 3 |
| 2027-04-29 to 2027-05-02 | unavailable | 1800 | 3 |
| 2027-05-03 to 2027-05-05 | unavailable | 1000 | 3 |
| 2027-05-06 | unavailable | 1055 | 3 |
| 2027-05-07 | unavailable | 1289 | 3 |
| 2027-05-08 | unavailable | 1208 | 3 |
| 2027-05-09 | unavailable | 1035 | 3 |
| 2027-05-10 | unavailable | 1066 | 3 |
| 2027-05-11 | unavailable | 1062 | 3 |
| 2027-05-12 | unavailable | 1028 | 3 |
| 2027-05-13 | unavailable | 1048 | 3 |
| 2027-05-14 | unavailable | 1263 | 3 |
| 2027-05-15 | unavailable | 1135 | 3 |
| 2027-05-16 | unavailable | 1002 | 3 |
| 2027-05-17 to 2027-05-18 | unavailable | 1000 | 3 |
| 2027-05-19 | unavailable | 1045 | 3 |
| 2027-05-20 | unavailable | 1167 | 3 |
| 2027-05-21 | unavailable | 1411 | 3 |
| 2027-05-22 | unavailable | 1328 | 3 |
| 2027-05-23 | unavailable | 1097 | 3 |
| 2027-05-24 | unavailable | 1093 | 3 |
| 2027-05-25 to 2027-05-26 | unavailable | 1000 | 3 |
| 2027-05-27 | unavailable | 1079 | 3 |
| 2027-05-28 | unavailable | 1363 | 3 |
| 2027-05-29 | unavailable | 1303 | 3 |
| 2027-05-30 | unavailable | 1187 | 3 |
| 2027-05-31 | unavailable | 1043 | 3 |
| 2027-06-01 | unavailable | 1026 | 3 |
| 2027-06-02 | unavailable | 1010 | 3 |
| 2027-06-03 | unavailable | 1117 | 3 |
| 2027-06-04 | unavailable | 1351 | 3 |
| 2027-06-05 | unavailable | 1380 | 3 |
| 2027-06-06 | unavailable | 1280 | 3 |
| 2027-06-07 | unavailable | 1056 | 3 |
| 2027-06-08 | unavailable | 1040 | 3 |
| 2027-06-09 | unavailable | 1007 | 3 |
| 2027-06-10 | unavailable | 1130 | 3 |
| 2027-06-11 to 2027-06-13 | unavailable | 1800 | 3 |
| 2027-06-14 | unavailable | 1109 | 3 |
| 2027-06-15 | unavailable | 1120 | 3 |
| 2027-06-16 | unavailable | 1067 | 3 |
| 2027-06-17 | unavailable | 1153 | 3 |
| 2027-06-18 | unavailable | 1326 | 3 |
| 2027-06-19 | unavailable | 1364 | 3 |
| 2027-06-20 | unavailable | 1339 | 3 |
| 2027-06-21 | unavailable | 1104 | 3 |
| 2027-06-22 | unavailable | 1191 | 3 |
| 2027-06-23 | unavailable | 1140 | 3 |
| 2027-06-24 | unavailable | 1592 | 3 |
| 2027-06-25 | unavailable | 1596 | 3 |
| 2027-06-26 | unavailable | 1722 | 3 |
| 2027-06-27 to 2027-06-30 | unavailable | 1561 | 3 |
| 2027-07-01 | unavailable | 1574 | 3 |
| 2027-07-02 | unavailable | 1698 | 3 |
| 2027-07-03 | unavailable | 1778 | 3 |
| 2027-07-04 | unavailable | 1734 | 3 |
| 2027-07-05 to 2027-07-07 | unavailable | 1733 | 3 |
| 2027-07-08 | unavailable | 1734 | 3 |
| 2027-07-09 | unavailable | 1750 | 3 |
| 2027-07-10 | unavailable | 1603 | 3 |
| 2027-07-11 | unavailable | 1547 | 3 |
| 2027-07-12 | unavailable | 1144 | 3 |
| 2027-07-13 | unavailable | 1117 | 3 |
| 2027-07-14 | unavailable | 1086 | 3 |
| 2027-07-15 | unavailable | 1178 | 3 |
| 2027-07-16 | unavailable | 1382 | 3 |
| 2027-07-17 | unavailable | 1363 | 3 |
| 2027-07-18 | unavailable | 1177 | 3 |
| 2027-07-19 | unavailable | 1099 | 3 |
| 2027-07-20 | unavailable | 1073 | 3 |
| 2027-07-21 | unavailable | 1044 | 3 |
| 2027-07-22 | unavailable | 1109 | 3 |
| 2027-07-23 | unavailable | 1325 | 3 |
| 2027-07-24 | unavailable | 1300 | 3 |
| 2027-07-25 | unavailable | 1101 | 3 |
| 2027-07-26 | unavailable | 1039 | 3 |
| 2027-07-27 to 2027-07-28 | unavailable | 1028 | 3 |
| 2027-07-29 | unavailable | 1104 | 3 |
| 2027-07-30 | unavailable | 1265 | 3 |
| 2027-07-31 | unavailable | 1261 | 3 |
| 2027-08-01 | unavailable | 1059 | 3 |
| 2027-08-02 | unavailable | 1022 | 3 |
| 2027-08-03 | unavailable | 1000 | 3 |
| 2027-08-04 | unavailable | 1020 | 3 |
| 2027-08-05 | unavailable | 1136 | 3 |
| 2027-08-06 | unavailable | 1221 | 3 |
| 2027-08-07 | unavailable | 1265 | 3 |
| 2027-08-08 | unavailable | 1046 | 3 |
| 2027-08-09 to 2027-08-10 | unavailable | 1000 | 3 |
| 2027-08-11 | unavailable | 1026 | 3 |
| 2027-08-12 | unavailable | 1214 | 3 |
| 2027-08-13 | unavailable | 1311 | 3 |
| 2027-08-14 | unavailable | 1326 | 3 |
| 2027-08-15 | unavailable | 1074 | 3 |
| 2027-08-16 | unavailable | 1013 | 3 |
| 2027-08-17 to 2027-08-18 | unavailable | 1206 | 3 |
| 2027-08-19 | unavailable | 1235 | 3 |
| 2027-08-20 | unavailable | 1259 | 3 |
| 2027-08-21 | unavailable | 1234 | 3 |
| 2027-08-22 | unavailable | 1093 | 3 |
| 2027-08-23 to 2027-08-24 | unavailable | 1024 | 3 |
| 2027-08-25 | unavailable | 1051 | 3 |
| 2027-08-26 | unavailable | 1125 | 3 |
| 2027-08-27 | unavailable | 1288 | 3 |
| 2027-08-28 | unavailable | 1276 | 3 |
| 2027-08-29 | unavailable | 1163 | 3 |
| 2027-08-30 | unavailable | 1088 | 3 |
| 2027-08-31 | unavailable | 1078 | 3 |
| 2027-09-01 | unavailable | 1088 | 3 |
| 2027-09-02 | unavailable | 1170 | 3 |
| 2027-09-03 | unavailable | 1309 | 3 |
| 2027-09-04 | unavailable | 1319 | 3 |
| 2027-09-05 | unavailable | 1205 | 3 |
| 2027-09-06 | unavailable | 1114 | 3 |
| 2027-09-07 | unavailable | 1103 | 3 |
| 2027-09-08 | unavailable | 1119 | 3 |
| 2027-09-09 | unavailable | 1185 | 3 |
| 2027-09-10 | unavailable | 1381 | 3 |
| 2027-09-11 | unavailable | 1393 | 3 |
| 2027-09-12 | unavailable | 1258 | 3 |
| 2027-09-13 | unavailable | 1193 | 3 |
| 2027-09-14 | unavailable | 1158 | 3 |
| 2027-09-15 | unavailable | 1193 | 3 |
| 2027-09-16 | unavailable | 1228 | 3 |
| 2027-09-17 | unavailable | 1488 | 3 |
| 2027-09-18 to 2027-10-26 | unavailable | 1800 | 3 |
| 2027-10-27 | unavailable | 1049 | 3 |
| 2027-10-28 | unavailable | 1130 | 3 |
| 2027-10-29 to 2027-11-02 | unavailable | 1800 | 3 |
| 2027-11-03 | unavailable | 1087 | 3 |
| 2027-11-04 | unavailable | 1129 | 3 |
| 2027-11-05 | unavailable | 1458 | 3 |
| 2027-11-06 | unavailable | 1500 | 3 |
| 2027-11-07 | unavailable | 1249 | 3 |
| 2027-11-08 | unavailable | 1226 | 3 |
| 2027-11-09 | unavailable | 1115 | 3 |
| 2027-11-10 | unavailable | 1098 | 3 |
| 2027-11-11 | unavailable | 1157 | 3 |
| 2027-11-12 | unavailable | 1465 | 3 |
| 2027-11-13 | unavailable | 1489 | 3 |
| 2027-11-14 | unavailable | 1186 | 3 |
| 2027-11-15 | unavailable | 1174 | 3 |
| 2027-11-16 | unavailable | 1077 | 3 |
| 2027-11-17 | unavailable | 1104 | 3 |
| 2027-11-18 | unavailable | 1174 | 3 |
| 2027-11-19 | unavailable | 1559 | 3 |
| 2027-11-20 | unavailable | 1599 | 3 |
| 2027-11-21 | unavailable | 1285 | 3 |
| 2027-11-22 | unavailable | 1201 | 3 |
| 2027-11-23 | unavailable | 1107 | 3 |
| 2027-11-24 | unavailable | 1111 | 3 |
| 2027-11-25 | unavailable | 1229 | 3 |
| 2027-11-26 | unavailable | 1596 | 3 |
| 2027-11-27 | unavailable | 1640 | 3 |
| 2027-11-28 | unavailable | 1374 | 3 |
| 2027-11-29 | unavailable | 1263 | 3 |
| 2027-11-30 | unavailable | 1155 | 3 |
| 2027-12-01 | unavailable | 1280 | 7 |
| 2027-12-02 | unavailable | 1421 | 7 |
| 2027-12-03 | unavailable | 1774 | 7 |
| 2027-12-04 | unavailable | 1800 | 7 |
| 2027-12-05 | unavailable | 1572 | 7 |
| 2027-12-06 | unavailable | 1458 | 7 |
| 2027-12-07 | unavailable | 1375 | 7 |
| 2027-12-08 | unavailable | 1367 | 7 |
| 2027-12-09 | unavailable | 1546 | 7 |
| 2027-12-10 | unavailable | 1760 | 7 |
| 2027-12-11 | unavailable | 1800 | 7 |
| 2027-12-12 | unavailable | 1689 | 7 |
| 2027-12-13 | unavailable | 1739 | 7 |
| 2027-12-14 | unavailable | 1675 | 7 |
| 2027-12-15 | unavailable | 1790 | 7 |
| 2027-12-16 to 2027-12-22 | unavailable | 1800 | 7 |
| 2027-12-23 to 2028-01-04 | unavailable | 1980 | 7 |
| 2028-01-05 to 2028-01-30 | unavailable | 1800 | 7 |
| 2028-01-31 | unavailable | 1736 | 7 |
| 2028-02-01 | unavailable | 1388 | 3 |
| 2028-02-02 | unavailable | 1376 | 3 |
| 2028-02-03 | unavailable | 1491 | 3 |
| 2028-02-04 to 2028-02-05 | unavailable | 1800 | 3 |
| 2028-02-06 | unavailable | 1449 | 3 |
| 2028-02-07 | unavailable | 1323 | 3 |
| 2028-02-08 | unavailable | 1201 | 3 |
| 2028-02-09 | unavailable | 1314 | 3 |
| 2028-02-10 | unavailable | 1403 | 3 |
| 2028-02-11 to 2028-02-12 | unavailable | 1800 | 3 |
| 2028-02-13 | unavailable | 1409 | 3 |
| 2028-02-14 | unavailable | 1250 | 3 |
| 2028-02-15 | unavailable | 1171 | 3 |
| 2028-02-16 | unavailable | 1246 | 3 |
| 2028-02-17 | unavailable | 1324 | 3 |
| 2028-02-18 | unavailable | 1775 | 3 |
| 2028-02-19 | unavailable | 1793 | 3 |
| 2028-02-20 | unavailable | 1505 | 3 |
| 2028-02-21 | unavailable | 1226 | 3 |
| 2028-02-22 | unavailable | 1126 | 3 |
| 2028-02-23 | unavailable | 1181 | 3 |
| 2028-02-24 to 2028-02-27 | unavailable | 1800 | 3 |
| 2028-02-28 | unavailable | 1261 | 3 |
| 2028-02-29 | unavailable | 1134 | 3 |
| 2028-03-01 | unavailable | 1153 | 3 |
| 2028-03-02 to 2028-03-05 | unavailable | 1800 | 3 |
| 2028-03-06 | unavailable | 1309 | 3 |
| 2028-03-07 | unavailable | 1169 | 3 |
| 2028-03-08 | unavailable | 1172 | 3 |
| 2028-03-09 to 2028-03-12 | unavailable | 1800 | 3 |
| 2028-03-13 | unavailable | 1304 | 3 |
| 2028-03-14 | unavailable | 1234 | 3 |
| 2028-03-15 | unavailable | 1230 | 3 |
| 2028-03-16 to 2028-03-19 | unavailable | 1800 | 3 |
| 2028-03-20 | unavailable | 1382 | 3 |
| 2028-03-21 | unavailable | 1314 | 3 |
| 2028-03-22 | unavailable | 1302 | 3 |
| 2028-03-23 to 2028-04-01 | unavailable | 1000 | 2 |

## Description

This two-level, 5-bedroom home, located in the serene seaside town of Ocean Grove, is filled with luxury for the ultimate family coastal retreat. Just a 5-minute drive or 25-minute walk to Woolworths Ocean Grove and Marketplace or Kingston Village Square where you can find Aldi, Dan Murphey’s and many eateries. Experience comfort like no other while you relax in this spacious modern home, enjoying all of its quality furnishings & amenities, such as ducted reserve cycle heating & cooling and a Basketball/Pickleball Court! The space Take in the view of the black render and thin timber panelling when approaching the brand-new home, hop down the concrete path next to the steel anchor, and enter into the light-filled hallway, showcasing a grand timber stairway. Directly to the right-hand side of the entry is the fifth bedroom, which looks onto the front yard. The bedroom comprises a king bed, bedside tables with lamps, a built-in robe, and its ensuite with a shower, toilet and vanity. Just up the hallway sits the laundry fit with a washing machine and a powder room to service the downstairs entertainment space, fit with a backyard court! Opposite to these is the mud room where you can enter from the double garage, take off your shoes and enter into the home. The hallway then opens into the gorgeous kitchen, dining and living space. The chef’s kitchen is fitted with all the crockery, dinnerware and appliances you need to cook the family a feast and also has its own butler’s pantry to keep the mess out of site. The kitchen holds quality appliances such as a generous double-door fridge, a dishwasher, oven, electric stove, microwave, toaster and coffee pod machine. The coffee maker is a Aldi Pod Machine which is compatible with only Aldi Pods. Please Note: Pods are not provided, you will need to bring your own. To the side of the kitchen sits a grand 10-seater wooden dining table, for the whole family to enjoy a meal together on. Adjacent is the main living room, which hosts a plush 5-seater couch in front of the gas fireplace, so you can cozy up for movie time on the large smart TV. To the side of the lounge is the alfresco area with an 8-seater dining set, court and a large turfed backyard, which spans the length of the home, giving ample room for kids to run and play cricket, or play Pickleball or Basketball on the court! Returning back to the entry and up the staircase, you enter the first level which opens into a second lounge area for the kids to have their own space, they can relax on the three-seater sofa, watch TV and play games on the carpeted floor. Off the lounge is another powder room and the main bathroom, comprising of a large bath, shower and vanity, all dressed in shades of grey to give that luxe dark mood. The Upstairs hallway also hosts bedrooms 2, 3 and 4, which are all fitted with a walk in robe. Bedroom 2 consists of two trio bunks (double and single bed), Bedroom 3 comprises of a queen bed and single bunks, and Bedroom 4 holds a queen bed. Towards the front of the home is the master retreat. The master bedroom hosts a king-size bed, bedside tables with lamps, and an occasional chair, all which look onto the lovely coastal neighbourhood. Through the walk-in robe is the master ensuite, dressed in grey marble and black wooden panelling; the ensuite consists of a double sink vanity, toilet and walk-in shower where you can take a breather away from the family for a moment and enjoy the warm water from the rainfall shower head. Relax in luxury and enjoy all this home has to offer; stay comfortable all year round with the reverse cycle heating and cooling throughout the home and slump into the plush beds and sofas. Be at ease with your vehicles safely tucked away in the double garage with easy access to the rear yard and into the home from the inside. Guest Access Keys will be placed in a secure key safe located at the property before your arrival. 48 hours prior to your check-in details will be sent out with specific details on the location of the key safe and code. You will not need to come to our office to collect. Please Note that there is a security camera at the entry of the property, facing the driveway and street. The Neighbourhood The property is located on Oakdean Blvd in the seaside town of Ocean Grove. With essentials just a 5 min drive or 25 min walk away, being Woolworths Ocean Grove and Market Place or Kingston Village Centre. At Kingston’s Village Centre, you can find Woolworths, Aldi, Dan Murphey’s and many eateries, including Zombrero, Nicko’s Fish & chips and Town & Country Pizza & Pasta. Also, a noteworthy restaurant nearby is The Mex, only a 5 min drive away on Grubb Rd. Enjoy nearby attractions such as, Kingston park and Bellarine sports & Aquatic Centre (5 min drive), Banks Road Vineyard (4 min drive), Adventure park (10 min drive), Bellarine Adventure Mini Golf (6 min drive), or of course, the Ocean Grove Main Beach (10 min drive). Getting Around We highly recommend bringing a vehicle to explore the Bellarine Peninsula and its surrounds. There are buses about a 25-minute walk from the property, along Shell Rd and Grubb Rd. You can also call a Taxi and order Ubers, but they may not be nearby.

## Nearby attractions

- Ocean Grove Marketplace — 1.1 km
- Adventure Park — 6.0 km
- Ocean Grove Hotel — 2.2 km
- Bellarine Adventure Golf — 3.1 km
- Airlies Playspace — 0.5 km
- The Dunes Ocean Grove — 4.4 km

## Public review sample (4–5 stars)

- 2026-09-13T22:14:24Z · 5/5: Plenty of room and really comfortable
- 2026-09-07T23:34:25Z · 5/5: Love it! Stayed here twice. Will stay here again.
- 2026-08-30T01:17:22Z · 5/5: Great place great location
- 2026-08-08T22:44:39Z · 5/5: Great BNB and clear communication
- 2026-08-06T02:50:33.000Z · 5.0/5: Gorgeous, clean house with everything you need and in a great location. Perfect for a group stay!

## Amenities

- Kitchen
- Wifi
- Free parking on premises
- TV
- Exterior security cameras on property
- Bathtub
- Hair dryer
- Shampoo
- Hot water
- Washer
- Essentials
- Hangers
- Bed linens
- Room-darkening shades
- Iron
- Air conditioning
- Indoor fireplace
- Heating
- Smoke alarm
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Dishwasher
- Stove
- Oven
- Hot water kettle
- Coffee maker
- Toaster
- Private entrance
- Backyard
- Free street parking
- Long term stays allowed
- Self check-in
- Lockbox

## Sleeping arrangements

- Bedroom 1: 2 × bunk\_bed
- Bedroom 2: 1 × queen\_bed, 1 × bunk\_bed
- Bedroom 3: 1 × queen\_bed
- Bedroom 4: 1 × king\_bed
- Bedroom 5: 1 × king\_bed

## House rules

- Check-in: 15:00
- Check-out: 10:00
- No pets

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Modern house with gray garage door, wood accents, and concrete pathway.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/67bd32aff9eef400124b83b4/original.jpeg?v=8f36d51d4b19187f80d58ed8bac12db1)
- [Backyard with a basketball court and patio.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/696f09d262dd1a004610bb6e/original.jpeg?v=993e4e27419781b71f744f9a474ce3cf)
- [A modern living room with a dark grey sectional sofa and a fireplace.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/6626c0b64130bf04cfe7f4b4/original.jpeg?v=610a7ee327e05c41f517059df3e3a9f2)
- [A modern dining room and kitchen with a long wooden dining table and grey chairs.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/6626c0b64130bf04cfe7f4ae/original.jpeg?v=805d38f58095f8a3ca1f3f9b5518f2d6)
- [A modern bathroom with a freestanding tub, vanity, and glass shower.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/6626c0b64130bf04cfe7f4bb/original.jpeg?v=2673e705bbc669fc519d151ca2649e5b)
- [Outdoor patio with a picnic table, benches, and a basketball court in the background.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/696f09d262dd1a004610bb82/original.jpeg?v=51a969fe06d75da572650383f6d6c434)
- [Aerial view of a suburban neighborhood with a blue circle indicating a house.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/6626c0b64130bf04cfe7f4c3/original.jpeg?v=329ba0b11e0c17815cd927b950940b3d)
- [Modern house with a concrete number 92 plaque and a nautical anchor sculpture.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/6626c0b64130bf04cfe7f4ab/original.jpeg?v=90dadf0472496a7b1ecef1a46efa985f)
- [A bright blue outdoor basketball court with a wooden fence, a basketball hoop, and a net.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/696f09d262dd1a004610bb71/original.jpeg?v=7c95547ea091cf5b5f31fc7a431cf925)
- [Aerial view of a suburban housing development with amenities highlighted.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/YSC2BTj9fQc8pRoCMaHM/6626c0b64130bf04cfe7f4c5/original.jpeg?v=5eb76ad627aa940ef3e2582b5f43e70c)
