# Parker Getaway I Walk to Beach n River

## Metadata

- Canonical URL: https://www.regionalescapes.com.au/property/TyQtl3ySI42Kh249hI20
- Markdown URL: https://www.regionalescapes.com.au/property/TyQtl3ySI42Kh249hI20.md
- Base URL: https://www.regionalescapes.com.au
- Property ID: TyQtl3ySI42Kh249hI20
- Managed by: Regional Escapes

## Property

- Property type: Entire home/apt · Entire home
- City: Ocean Grove
- State / region: Victoria
- Bedrooms: 2
- Beds: 4
- Bathrooms: 1
- Maximum guests: 6
- Rating: 4.6
- Review count: 40
- Timezone: Australia/Melbourne

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.regionalescapes.com.au/property/TyQtl3ySI42Kh249hI20).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T21:34:03.577449Z
- Expires at: 2026-09-30T21:34:03.577449Z
- Coverage start: 2026-09-30
- Coverage end: 2028-04-01
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: AUD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-30 to 2026-10-22 | available | 265 | 2 |
| 2026-10-23 | unavailable | 265 | 2 |
| 2026-10-24 | unavailable | 269 | 2 |
| 2026-10-25 to 2026-10-29 | available | 265 | 2 |
| 2026-10-30 | available | 419 | 2 |
| 2026-10-31 | available | 465 | 2 |
| 2026-11-01 | available | 467 | 2 |
| 2026-11-02 | available | 460 | 2 |
| 2026-11-03 | available | 402 | 2 |
| 2026-11-04 to 2026-11-05 | available | 265 | 2 |
| 2026-11-06 | available | 284 | 2 |
| 2026-11-07 | available | 314 | 2 |
| 2026-11-08 | available | 272 | 2 |
| 2026-11-09 to 2026-11-12 | available | 265 | 2 |
| 2026-11-13 | available | 280 | 2 |
| 2026-11-14 | available | 284 | 2 |
| 2026-11-15 | available | 265 | 2 |
| 2026-11-16 | available | 276 | 2 |
| 2026-11-17 | available | 273 | 2 |
| 2026-11-18 | available | 271 | 2 |
| 2026-11-19 | available | 323 | 2 |
| 2026-11-20 | available | 328 | 2 |
| 2026-11-21 | available | 356 | 2 |
| 2026-11-22 | available | 317 | 2 |
| 2026-11-23 to 2026-11-25 | available | 265 | 2 |
| 2026-11-26 | available | 317 | 2 |
| 2026-11-27 | available | 376 | 2 |
| 2026-11-28 | available | 419 | 2 |
| 2026-11-29 | available | 343 | 2 |
| 2026-11-30 | available | 265 | 2 |
| 2026-12-01 | available | 296 | 4 |
| 2026-12-02 | available | 289 | 4 |
| 2026-12-03 | available | 316 | 4 |
| 2026-12-04 | available | 384 | 4 |
| 2026-12-05 | available | 391 | 4 |
| 2026-12-06 | available | 313 | 4 |
| 2026-12-07 | available | 339 | 4 |
| 2026-12-08 | available | 347 | 4 |
| 2026-12-09 | available | 355 | 4 |
| 2026-12-10 | available | 337 | 4 |
| 2026-12-11 | available | 391 | 4 |
| 2026-12-12 | available | 410 | 4 |
| 2026-12-13 | available | 344 | 4 |
| 2026-12-14 | available | 324 | 4 |
| 2026-12-15 | available | 335 | 4 |
| 2026-12-16 | available | 361 | 4 |
| 2026-12-17 | available | 397 | 4 |
| 2026-12-18 | available | 476 | 4 |
| 2026-12-19 to 2026-12-22 | available | 500 | 4 |
| 2026-12-23 to 2026-12-28 | available | 550 | 4 |
| 2026-12-29 | available | 550 | 6 |
| 2026-12-30 to 2027-01-04 | unavailable | 550 | 6 |
| 2027-01-05 to 2027-01-09 | unavailable | 500 | 6 |
| 2027-01-10 to 2027-01-26 | available | 500 | 6 |
| 2027-01-27 | available | 464 | 6 |
| 2027-01-28 | available | 484 | 7 |
| 2027-01-29 to 2027-01-30 | available | 500 | 7 |
| 2027-01-31 | available | 467 | 7 |
| 2027-02-01 | available | 370 | 3 |
| 2027-02-02 | available | 356 | 3 |
| 2027-02-03 | available | 368 | 3 |
| 2027-02-04 | available | 411 | 3 |
| 2027-02-05 | available | 476 | 3 |
| 2027-02-06 | available | 500 | 3 |
| 2027-02-07 | available | 417 | 3 |
| 2027-02-08 | available | 349 | 3 |
| 2027-02-09 | available | 342 | 3 |
| 2027-02-10 | available | 354 | 3 |
| 2027-02-11 | available | 379 | 3 |
| 2027-02-12 | available | 454 | 3 |
| 2027-02-13 | available | 487 | 3 |
| 2027-02-14 | available | 374 | 3 |
| 2027-02-15 | available | 346 | 3 |
| 2027-02-16 | available | 383 | 3 |
| 2027-02-17 | available | 391 | 3 |
| 2027-02-18 | available | 397 | 3 |
| 2027-02-19 | available | 491 | 3 |
| 2027-02-20 | available | 500 | 3 |
| 2027-02-21 | available | 395 | 3 |
| 2027-02-22 | available | 355 | 3 |
| 2027-02-23 | available | 358 | 3 |
| 2027-02-24 | available | 370 | 3 |
| 2027-02-25 to 2027-02-28 | available | 500 | 3 |
| 2027-03-01 | available | 367 | 3 |
| 2027-03-02 | available | 356 | 3 |
| 2027-03-03 | available | 373 | 3 |
| 2027-03-04 to 2027-03-07 | available | 500 | 3 |
| 2027-03-08 | available | 464 | 3 |
| 2027-03-09 | available | 434 | 3 |
| 2027-03-10 | available | 403 | 3 |
| 2027-03-11 to 2027-03-14 | available | 500 | 3 |
| 2027-03-15 | available | 372 | 3 |
| 2027-03-16 | available | 349 | 3 |
| 2027-03-17 | available | 378 | 3 |
| 2027-03-18 to 2027-03-21 | available | 500 | 3 |
| 2027-03-22 | available | 363 | 3 |
| 2027-03-23 | available | 369 | 3 |
| 2027-03-24 | available | 391 | 3 |
| 2027-03-25 to 2027-04-18 | available | 500 | 3 |
| 2027-04-19 | available | 467 | 3 |
| 2027-04-20 | available | 447 | 3 |
| 2027-04-21 | available | 425 | 3 |
| 2027-04-22 to 2027-04-25 | available | 500 | 3 |
| 2027-04-26 | available | 389 | 3 |
| 2027-04-27 | available | 336 | 3 |
| 2027-04-28 | available | 394 | 3 |
| 2027-04-29 to 2027-05-02 | available | 500 | 3 |
| 2027-05-03 | available | 324 | 3 |
| 2027-05-04 | available | 327 | 3 |
| 2027-05-05 | available | 330 | 3 |
| 2027-05-06 | available | 343 | 3 |
| 2027-05-07 | available | 410 | 3 |
| 2027-05-08 | available | 402 | 3 |
| 2027-05-09 | available | 353 | 3 |
| 2027-05-10 | available | 350 | 3 |
| 2027-05-11 | available | 342 | 3 |
| 2027-05-12 | available | 327 | 3 |
| 2027-05-13 | available | 315 | 3 |
| 2027-05-14 to 2027-05-15 | available | 367 | 3 |
| 2027-05-16 | available | 321 | 3 |
| 2027-05-17 | available | 303 | 3 |
| 2027-05-18 | available | 314 | 3 |
| 2027-05-19 | available | 308 | 3 |
| 2027-05-20 | available | 343 | 3 |
| 2027-05-21 | available | 368 | 3 |
| 2027-05-22 | available | 386 | 3 |
| 2027-05-23 | available | 328 | 3 |
| 2027-05-24 | available | 315 | 3 |
| 2027-05-25 | available | 328 | 3 |
| 2027-05-26 | available | 331 | 3 |
| 2027-05-27 | available | 352 | 3 |
| 2027-05-28 | available | 365 | 3 |
| 2027-05-29 | available | 409 | 3 |
| 2027-05-30 | available | 405 | 3 |
| 2027-05-31 | available | 341 | 3 |
| 2027-06-01 to 2027-06-02 | available | 363 | 3 |
| 2027-06-03 | available | 375 | 3 |
| 2027-06-04 | available | 371 | 3 |
| 2027-06-05 | available | 420 | 3 |
| 2027-06-06 | available | 405 | 3 |
| 2027-06-07 to 2027-06-09 | available | 357 | 3 |
| 2027-06-10 | available | 365 | 3 |
| 2027-06-11 to 2027-06-13 | available | 500 | 3 |
| 2027-06-14 | available | 380 | 3 |
| 2027-06-15 | available | 366 | 3 |
| 2027-06-16 | available | 365 | 3 |
| 2027-06-17 | available | 339 | 3 |
| 2027-06-18 | available | 371 | 3 |
| 2027-06-19 | available | 393 | 3 |
| 2027-06-20 | available | 342 | 3 |
| 2027-06-21 | available | 353 | 3 |
| 2027-06-22 | available | 328 | 3 |
| 2027-06-23 | available | 346 | 3 |
| 2027-06-24 | available | 326 | 3 |
| 2027-06-25 | available | 376 | 3 |
| 2027-06-26 | available | 465 | 3 |
| 2027-06-27 | available | 454 | 3 |
| 2027-06-28 to 2027-06-30 | available | 452 | 3 |
| 2027-07-01 | available | 459 | 3 |
| 2027-07-02 | available | 466 | 3 |
| 2027-07-03 | available | 486 | 3 |
| 2027-07-04 | available | 484 | 3 |
| 2027-07-05 to 2027-07-07 | available | 500 | 3 |
| 2027-07-08 | available | 496 | 3 |
| 2027-07-09 | available | 500 | 3 |
| 2027-07-10 | available | 463 | 3 |
| 2027-07-11 | available | 410 | 3 |
| 2027-07-12 | available | 438 | 3 |
| 2027-07-13 | available | 423 | 3 |
| 2027-07-14 | available | 417 | 3 |
| 2027-07-15 | available | 406 | 3 |
| 2027-07-16 | available | 436 | 3 |
| 2027-07-17 | available | 418 | 3 |
| 2027-07-18 | available | 345 | 3 |
| 2027-07-19 | available | 318 | 3 |
| 2027-07-20 | available | 315 | 3 |
| 2027-07-21 | available | 319 | 3 |
| 2027-07-22 | available | 341 | 3 |
| 2027-07-23 | available | 384 | 3 |
| 2027-07-24 | available | 388 | 3 |
| 2027-07-25 | available | 325 | 3 |
| 2027-07-26 | available | 305 | 3 |
| 2027-07-27 | available | 302 | 3 |
| 2027-07-28 | available | 300 | 3 |
| 2027-07-29 | available | 324 | 3 |
| 2027-07-30 | available | 368 | 3 |
| 2027-07-31 | available | 376 | 3 |
| 2027-08-01 | available | 321 | 3 |
| 2027-08-02 | available | 302 | 3 |
| 2027-08-03 | available | 300 | 3 |
| 2027-08-04 | available | 305 | 3 |
| 2027-08-05 | available | 315 | 3 |
| 2027-08-06 | available | 370 | 3 |
| 2027-08-07 | available | 380 | 3 |
| 2027-08-08 | available | 330 | 3 |
| 2027-08-09 | available | 311 | 3 |
| 2027-08-10 | available | 304 | 3 |
| 2027-08-11 | available | 308 | 3 |
| 2027-08-12 | available | 318 | 3 |
| 2027-08-13 | available | 366 | 3 |
| 2027-08-14 | available | 383 | 3 |
| 2027-08-15 | available | 334 | 3 |
| 2027-08-16 | available | 312 | 3 |
| 2027-08-17 to 2027-08-19 | available | 383 | 3 |
| 2027-08-20 | available | 372 | 3 |
| 2027-08-21 | available | 391 | 3 |
| 2027-08-22 | available | 323 | 3 |
| 2027-08-23 | available | 314 | 3 |
| 2027-08-24 | available | 321 | 3 |
| 2027-08-25 | available | 325 | 3 |
| 2027-08-26 | available | 336 | 3 |
| 2027-08-27 | available | 376 | 3 |
| 2027-08-28 | available | 387 | 3 |
| 2027-08-29 | available | 331 | 3 |
| 2027-08-30 | available | 351 | 3 |
| 2027-08-31 | available | 333 | 3 |
| 2027-09-01 | available | 331 | 3 |
| 2027-09-02 | available | 344 | 3 |
| 2027-09-03 | available | 376 | 3 |
| 2027-09-04 | available | 380 | 3 |
| 2027-09-05 | available | 327 | 3 |
| 2027-09-06 | available | 325 | 3 |
| 2027-09-07 | available | 353 | 3 |
| 2027-09-08 | available | 356 | 3 |
| 2027-09-09 | available | 365 | 3 |
| 2027-09-10 | available | 407 | 3 |
| 2027-09-11 | available | 395 | 3 |
| 2027-09-12 | available | 343 | 3 |
| 2027-09-13 | available | 332 | 3 |
| 2027-09-14 to 2027-09-16 | available | 416 | 3 |
| 2027-09-17 | available | 437 | 3 |
| 2027-09-18 to 2027-09-29 | available | 500 | 3 |
| 2027-09-30 to 2027-10-26 | unavailable | 500 | 3 |
| 2027-10-27 | unavailable | 288 | 3 |
| 2027-10-28 | unavailable | 320 | 3 |
| 2027-10-29 to 2027-11-02 | unavailable | 500 | 3 |
| 2027-11-03 | unavailable | 300 | 3 |
| 2027-11-04 | unavailable | 328 | 3 |
| 2027-11-05 | unavailable | 385 | 3 |
| 2027-11-06 | unavailable | 429 | 3 |
| 2027-11-07 | unavailable | 380 | 3 |
| 2027-11-08 | unavailable | 344 | 3 |
| 2027-11-09 | unavailable | 319 | 3 |
| 2027-11-10 | unavailable | 309 | 3 |
| 2027-11-11 | unavailable | 335 | 3 |
| 2027-11-12 | unavailable | 381 | 3 |
| 2027-11-13 | unavailable | 409 | 3 |
| 2027-11-14 | unavailable | 344 | 3 |
| 2027-11-15 | unavailable | 314 | 3 |
| 2027-11-16 | unavailable | 317 | 3 |
| 2027-11-17 | unavailable | 322 | 3 |
| 2027-11-18 | unavailable | 346 | 3 |
| 2027-11-19 | unavailable | 412 | 3 |
| 2027-11-20 | unavailable | 438 | 3 |
| 2027-11-21 | unavailable | 350 | 3 |
| 2027-11-22 | unavailable | 325 | 3 |
| 2027-11-23 | unavailable | 335 | 3 |
| 2027-11-24 | unavailable | 333 | 3 |
| 2027-11-25 | unavailable | 362 | 3 |
| 2027-11-26 | unavailable | 443 | 3 |
| 2027-11-27 | unavailable | 469 | 3 |
| 2027-11-28 | unavailable | 370 | 3 |
| 2027-11-29 | unavailable | 344 | 3 |
| 2027-11-30 | unavailable | 356 | 3 |
| 2027-12-01 | unavailable | 388 | 7 |
| 2027-12-02 | unavailable | 419 | 7 |
| 2027-12-03 to 2027-12-04 | unavailable | 500 | 7 |
| 2027-12-05 | unavailable | 430 | 7 |
| 2027-12-06 | unavailable | 406 | 7 |
| 2027-12-07 | unavailable | 421 | 7 |
| 2027-12-08 | unavailable | 425 | 7 |
| 2027-12-09 | unavailable | 460 | 7 |
| 2027-12-10 to 2027-12-22 | unavailable | 500 | 7 |
| 2027-12-23 to 2028-01-04 | unavailable | 550 | 7 |
| 2028-01-05 to 2028-01-31 | unavailable | 500 | 7 |
| 2028-02-01 | unavailable | 431 | 3 |
| 2028-02-02 | unavailable | 424 | 3 |
| 2028-02-03 | unavailable | 451 | 3 |
| 2028-02-04 to 2028-02-05 | unavailable | 500 | 3 |
| 2028-02-06 | unavailable | 430 | 3 |
| 2028-02-07 | unavailable | 391 | 3 |
| 2028-02-08 | unavailable | 386 | 3 |
| 2028-02-09 | unavailable | 400 | 3 |
| 2028-02-10 | unavailable | 428 | 3 |
| 2028-02-11 to 2028-02-12 | unavailable | 500 | 3 |
| 2028-02-13 | unavailable | 415 | 3 |
| 2028-02-14 | unavailable | 381 | 3 |
| 2028-02-15 | unavailable | 382 | 3 |
| 2028-02-16 | unavailable | 396 | 3 |
| 2028-02-17 | unavailable | 418 | 3 |
| 2028-02-18 to 2028-02-19 | unavailable | 500 | 3 |
| 2028-02-20 | unavailable | 454 | 3 |
| 2028-02-21 | unavailable | 383 | 3 |
| 2028-02-22 | unavailable | 385 | 3 |
| 2028-02-23 | unavailable | 399 | 3 |
| 2028-02-24 to 2028-02-27 | unavailable | 500 | 3 |
| 2028-02-28 | unavailable | 402 | 3 |
| 2028-02-29 | unavailable | 389 | 3 |
| 2028-03-01 | unavailable | 399 | 3 |
| 2028-03-02 to 2028-03-05 | unavailable | 500 | 3 |
| 2028-03-06 | unavailable | 405 | 3 |
| 2028-03-07 | unavailable | 385 | 3 |
| 2028-03-08 | unavailable | 399 | 3 |
| 2028-03-09 to 2028-03-12 | unavailable | 500 | 3 |
| 2028-03-13 | unavailable | 399 | 3 |
| 2028-03-14 | unavailable | 382 | 3 |
| 2028-03-15 | unavailable | 397 | 3 |
| 2028-03-16 to 2028-03-19 | unavailable | 500 | 3 |
| 2028-03-20 | unavailable | 416 | 3 |
| 2028-03-21 | unavailable | 383 | 3 |
| 2028-03-22 | unavailable | 402 | 3 |
| 2028-03-23 to 2028-04-01 | unavailable | 175 | 3 |

## Description

Welcome to Parker Getaway… the perfect beach stop for up to 8 Guests. The location is ideal being only a Stones throw from the Barwon river, 5 min walk to the Ocean Grove Golf Club and 15-20 min walk to the shops and main beach. The space Parkers Getaway is a charming 2-bedroom home with ample space for the entire family spread out over two levels. Soak up the sun in the rear yard or on one the multiple decks or cosy up around the indoor fire on those cold winter nights. On the ground floor you enter the home via the front patio into the open plan living/dining/kitchen area. Plenty of seating is available on couches and around the dining table whilst the kitchen has plenty of prep space and modern appliances including dishwasher. The bathroom and laundry are also on the ground floor. The bathroom has large vanity and 900 x 900 shower. The toilet is separate to the bathroom. Sleeping downstairs, you have the master bedroom with Queen and comfortable queen sized sofa bed. Upstairs is open plan and consists of another queen bed and 2 x singles. You also have access to the large exterior upper deck. Entertaining outside is available all year with the large undercover deck and huge enclosed rear yard. Plenty of room for your furry friend and children to burn off any excess energy after a day at the beach. YES Pets are welcome. Please just let us know if you will be bringing your additional family member. SORRY NO ACCESS TO THE GARAGE and NO WIFI available

## Nearby attractions

- Ocean Grove Bowling Club — 0.6 km
- The Dunes Ocean Grove — 1.0 km
- Ocean Grove Golf Club — 0.1 km
- Ocean Grove Holiday Park — 0.5 km
- Ocean Grove main surf beach — 1.0 km
- Ocean Grove Park — 1.1 km

## Public review sample (4–5 stars)

- 2026-08-23T01:48:48Z · 4/5: Great place for a weekend getaway. Neat, comfortable and tidy and lovely outdoor area.
- 2026-01-13T03:50:19Z · 5/5: Perfect location, with river views from the front door step and walking distance to great coffee and walking track. Great house with everything you need. Stayed nice and cool on the 40° days we had whilst there. House was clean and tidy on arrival. We had a lovely stay and would happily book again
- 2026-01-06T04:48:04Z · 5/5: Our stay was perfect. Great communication with hosts. Easy to walk to restaurants, cafes, beach and river. Perfect for a family holiday.
- 2025-12-05T09:45:51.000Z · 5.0/5: Very clean, great amenities and location. Some fixtures could be refreshed but very comfortable and cosy accomodation.
- 2025-10-05T04:49:09Z · 5/5: We had a fantastic stay! The location of the house is perfect , just steps from the river and the main bike and walking track to town and Barwon Heads. The house was clean, spacious, and comfortable, and being able to bring our dog was a huge bonus. Thank you for a wonderful stay , we’ll definitely be back!

## Amenities

- Kitchen
- Free parking on premises
- Pets allowed
- TV
- Washer
- Hair dryer
- Shampoo
- Hot water
- Essentials
- Bed linens
- Room-darkening shades
- Iron
- Children’s books and toys
- Children’s dinnerware
- Air conditioning
- Indoor fireplace
- Heating
- Smoke alarm
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Dishwasher
- Stove
- Oven
- Hot water kettle
- Coffee maker
- Toaster
- Private entrance
- Patio or balcony
- Backyard
- BBQ grill
- Free street parking
- Single level home
- Self check-in
- Lockbox

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed
- Bedroom 2: 1 × queen\_bed, 2 × single\_bed

## House rules

- Check-in: 15:00
- Check-out: 10:00

## Cancellation policy

moderate
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Interior of a room with a dining table, chairs, a fireplace, and a kitchen.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee4b/original.jpeg?v=91741f1e0bae285351f244bb130ecc2c)
- [A wooden deck with a balcony overlooks a street with houses and trees under a blue sky.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee54/original.jpeg?v=4760e54fba6eeed07c84ebee0aec36e9)
- [Aerial view of a coastal town with houses and the ocean.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee4c/original.jpeg?v=80ec450d988ff21db03e773e6c60d4c5)
- [Bright modern kitchen with white cabinets, marble countertops, and a large window overlooking trees.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee50/original.jpeg?v=847f80aea71cca0fb5ecb9beccc7cb60)
- [This is a two-story floor plan of a house with a kitchen, laundry, and living area on the ground flo](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee59/original.jpeg?v=29bfc3ff0617c9d0bae9d8702e548065)
- [A cozy bedroom with a light blue duvet, pillows, and a colorful tapestry.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee4f/original.jpeg?v=364df03f8832aee850585f7618408f51)
- [Loft bedroom with vaulted ceiling, dormer windows, and white cabinetry.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee51/original.jpeg?v=f6dedcd7941e8ed1cca9f6291c4f9e7e)
- [A modern house with a grey roof and a basketball hoop in the yard overlooks a body of water.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee56/original.jpeg?v=0d7748c5e04b0428f23240e29feea63b)
- [A grey house with a white porch and a white metal roof sits on a green lawn.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee4d/original.jpeg?v=3776adccf515f2efba74196b9c2c8b4e)
- [Living room with wooden ceiling beams, a TV, couch, and large windows.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/regionalescapes_geelong/TyQtl3ySI42Kh249hI20/6626c0124130bf04cfe7ee4e/original.jpeg?v=b1db405ebed70c3cca5d956bfaad330e)
